| October 2009 | ||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Sunday School 9:50 Worship 8:45 & 11am Youth Music 4:30 Youth Sun Night Whirly Ball 5:30-8:30 | ||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Sunday School 9:50 Worship 8:45 & 11am Youth Music 4:30 Youth Sun Night 5:30 | ||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Sunday School 9:50 Worship 8:45 & 11am Youth Music 4:30 Youth Sun Night 5:30 | Food Share 8:30am
Parker House Haunted House |
|||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sunday School 9:50 Worship 8:45 & 11am Youth Music 4:30 Youth Sun Night 5:30 - 8:30 3D Youth Rally in Denton | Cathy Rogers' Birthday | |||||
| << September 2009 |